| Manufacturer: | Rockwell Automation |
| Series: | PowerFlex 700S |
| Model: | 20DD300A0ENNBNANE |
| Application: | general purpose |
| Capacity, kW: | 160 |
| Current, А: | 300 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-400 |
| Enclosure: | IP21, NEMA/UL Type 1 |
| Overload capacity, % per 1 min.: | 110 |
| Acceleration time, sec: | 0-6553,5 |
| Deceleration time, sec: | 0-6553,5 |
| Analog input: | 3 |
| Digital input: | 6 |
| Analog output: | 2 |
| Digital output: | 2 |
| Relay output: | 3 |
| RS485 (Modbus RTU): | + |
| PID: | – |
| V/f control mode: | + |
| Vector control with feedback: | – |
| Sensorless vector control: | – |
| Operation temperature, °С: | 0……+40 |
| Storage temperature, °С: | -40……+70 |
| Dimensions (W x H x D), mm: | 480x1150x363,3 |
