| Manufacturer: | Rockwell Automation |
| Series: | 753 |
| Model: | 20F11RC3P5JA0NNNNN |
| Application: | general purpose |
| Capacity, kW: | 1,5 |
| Current, А: | 3.5 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-325 |
| Overload capacity, % per 1 min.: | 110 |
| Analog input: | 1 |
| Digital input: | 3 |
| Analog output: | 1 |
| Digital output: | – |
| Relay output: | 1 |
| V/f control mode: | V/Hz Control |
| Sensorless vector control: | + |
| Operation temperature, °С: | 0…..+50 |
| Storage temperature, °С: | 0…..+50 |
