| Product characteristics | |||
|---|---|---|---|
| Output function | normally open / normally closed; (selectable) | ||
| Sensing range [mm] | 4…24; (programming buttons) | ||
| Housing | threaded type | ||
| Dimensions [mm] | M18 x 1 / L = 87 | ||
| Application | |||
| Installation | detection through non-metallic container wall or on bypass pipes | ||
| Media | dry bulk material; liquids | ||
| Recommended media | media with a dielectric constant < 20; oils | ||
| Electrical data | |||
| Frequency AC [Hz] | 47…63 | ||
| Operating voltage [V] | 30…250 AC / 20…250 DC | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Output function | normally open / normally closed; (selectable) | ||
| Max. voltage drop switching output DC [V] | 8 | ||
| Max. voltage drop switching output AC [V] | 10 | ||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||
| Permanent current rating of switching output AC [mA] | 100; (150 (…40 °C)) | ||
| Permanent current rating of switching output DC [mA] | 100; (150 (…40 °C)) | ||
| Short-time current rating of switching output [mA] | 1000; (20 ms / 0,5 Hz) | ||
| Switching frequency AC [Hz] | 10 | ||
| Switching frequency DC [Hz] | 10 | ||
| Short-circuit proof | no | ||
| Overload protection | no | ||
| Detection zone | |||
| Sensing range [mm] | 4…24; (programming buttons) | ||
| Sensing range adjustable | yes | ||
| Factory setting sensing range [mm] | 12 | ||
| Real sensing range Sr [mm] | 12 ± 10 % | ||
| Accuracy / deviations | |||
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.1 | ||
| Hysteresis [% of Sr] | 1…15 | ||
| Switch point drift [% of Sr] | -20…20 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Note on ambient temperature |
|
||
| Protection | IP 65; IP 67 | ||
| Mechanical data | |||
| Weight [g] | 59.5 | ||
| Housing | threaded type | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | M18 x 1 / L = 87 | ||
| Thread designation | M18 x 1 | ||
| Materials | housing: PBT; plug: PC; pushbuttons: TPE-U | ||
| Displays / operating elements | |||
| Display |
|
||
| Electrical connection | |||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
| Accessories | |||
| Accessories (supplied) |
|
||
| Remarks | |||
| Remarks |
|
||
| Pack quantity | 1 pcs. | ||
| Electrical connection – plug | |||
| Connector: 1 x 1/2″ | |||
