| Application | |
|---|---|
| Installation | TA34xx, TAA431, TAD191 |
| Pressure rating [bar] | 300 |
| Measuring/setting range | |
| Probe length L [mm] | 53 |
| Mechanical data | |
| Weight [g] | 172.3 |
| Materials | stainless steel (1.4404 / 316L) |
| Tightening torque [Nm] | 30…50 |
| Sensor connection | G 1/2 sealing cone Ø 8,2 mm |
| Process connection | G 1/2 |
| Surface characteristics Ra/Rz of the wetted parts | < 0.6 / – |
| Remarks | |
| Pack quantity | 1 pcs. |
