| Product characteristics | |||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | diameter Ø 6 mm | ||
| Installation length EL [mm] | 50 | ||
| Application | |||
| Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | ||
| Media | liquids and gases | ||
| Minimum installation depth [mm] | 15 | ||
| Electrical data | |||
| Protection class | III | ||
| Measuring/setting range | |||
| Probe length L [mm] | 50 | ||
| Measuring range |
|
||
| Note on measuring range |
|
||
| Accuracy / deviations | |||
| Accuracy [K] | ± (0,15 K + 0,002 x |t|) | ||
| Response times | |||
| Dynamic response T05 / T09 [s] | 11 / 37; (to DIN EN 60751) | ||
| Operating conditions | |||
| Protection | IP 67 | ||
| Mechanical data | |||
| Weight [g] | 26.4 | ||
| Dimensions [mm] | Ø 6 | ||
| Materials | stainless steel (1.4571/316Ti ); PFA/PTFE | ||
| Materials (wetted parts) | stainless steel (1.4571/316Ti ) | ||
| Process connection | diameter Ø 6 mm | ||
| Probe diameter [mm] | 6 | ||
| Installation length EL [mm] | 50 | ||
| Remarks | |||
| Remarks |
|
||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Cable: 0.15 m, PTFE | ||
| Connection | Connector: 1 x M12 | ||
