| Manufacturer: | Rockwell Automation |
| Series: | 527 |
| Model: | 25C-E012N104 |
| Application: | general purpose |
| Capacity, kW: | 7,5 |
| Current, А: | 12 |
| Main power supply, V: | 525-600 |
| Phase: | 3 |
| Output frequency, Hz: | 0-590 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 110 |
| EMC filter: | – |
| Analog input: | 2 |
| Digital input: | 4 |
| Analog output: | 1 |
| Digital output: | 2 |
| Relay output: | 2 |
| Sensorless vector control: | + |
| Operation temperature, °С: | -20…..+50 |
| Storage temperature, °С: | -20…..+50 |
| Dimensions (W x H x D), mm: | 109x220x184 |
