| Manufacturer: | Danfoss |
| Series: | VLT HVAC Drive FC 100 |
| Model: | FC-102P5K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX |
| Product Code: | 131F4736 |
| Application: | pumps / fans |
| Capacity, kW: | 5.5 |
| Current, A: | 13 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-1000 |
| Enclosure: | IP 20 |
| Overload capacity, % per 1 min.: | 110 |
| Acceleration time, sec: | 1-3600 |
| Deceleration time, sec: | 1-3600 |
| EMC filter: | RFI Class A1/B (C1) |
| Braking unit: | optional |
| Analog input: | 2 |
| Digital input: | 6 |
| Analog output: | 1 |
| Digital output: | 2 |
| Relay output: | 2 |
| RS485 (Modbus RTU): | Modbus RTU, FC Protocol, N2 Metasys, FLN Apogee (Profibus MCA 101, DeviceNet MCA 104, LonWorks MCA 108, BACnet MCA 109 option) |
| Starting torque: | 110% |
| PID: | PI – controller |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, °C: | -10…..+50 |
| Storage temperature, °C: | -25……+65 |
| Dimensions (W x H x D), mm: | 130x268x205 |
| Weight, kg: | 6,6 |
