| Product characteristics | |||||
|---|---|---|---|---|---|
| Output function | normally closed | ||||
| Sensing range [mm] | 3…20 | ||||
| Housing | cylindrical | ||||
| Dimensions [mm] | Ø 34 / L = 81 | ||||
| Electrical data | |||||
| Operating voltage [V] | 20…250 AC/DC | ||||
| Protection class | II | ||||
| Reverse polarity protection | no | ||||
| Outputs | |||||
| Output function | normally closed | ||||
| Max. voltage drop switching output DC [V] | 8 | ||||
| Max. voltage drop switching output AC [V] | 10 | ||||
| Minimum load current [mA] | 5 | ||||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||||
| Permanent current rating of switching output AC [mA] | 200; (for UL application: 250 / 100 DC) | ||||
| Permanent current rating of switching output DC [mA] | 200; (for UL application: 250 AC / 100 DC) | ||||
| Short-time current rating of switching output [mA] | 1500; (20 ms / 0,5 Hz) | ||||
| Switching frequency AC [Hz] | 25 | ||||
| Switching frequency DC [Hz] | 40 | ||||
| Short-circuit proof | no | ||||
| Overload protection | no | ||||
| Detection zone | |||||
| Sensing range [mm] | 3…20 | ||||
| Sensing range adjustable | yes | ||||
| Factory setting sensing range [mm] | 20 | ||||
| Real sensing range Sr [mm] | 20 ± 10 % | ||||
| Operating distance [mm] | 0…16.2 | ||||
| Accuracy / deviations | |||||
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||||
| Hysteresis [% of Sr] | 1…15 | ||||
| Switch point drift [% of Sr] | -15…15 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…70 | ||||
| Protection | IP 65 | ||||
| Increased immunity | yes; (increased immunity to conducted radio frequency interference) | ||||
| Mechanical data | |||||
| Weight [g] | 250.4 | ||||
| Housing | cylindrical | ||||
| Mounting | non-flush mountable | ||||
| Dimensions [mm] | Ø 34 / L = 81 | ||||
| Materials | PBT | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| Electrical connection | |||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
| Accessories | |||||
| Accessories (supplied) |
|
||||
| Remarks | |||||
| Remarks |
|
||||
| Notes | discontinued article | ||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Cable: 2 m, PVC; 2 x 0.5 mm² | ||||
