| Product characteristics | |||
|---|---|---|---|
| Output function | normally open / normally closed; (selectable) | ||
| Sensing range [mm] | 20 | ||
| Housing | threaded type | ||
| Dimensions [mm] | M30 x 1.5 / L = 90 | ||
| Electrical data | |||
| Operating voltage [V] | 30…250 AC / 20…250 DC | ||
| Rated insulation voltage [V] | 250 | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Max. power-on delay time [ms] | 700 | ||
| Outputs | |||
| Output function | normally open / normally closed; (selectable) | ||
| Max. voltage drop switching output DC [V] | 8 | ||
| Max. voltage drop switching output AC [V] | 10 | ||
| Minimum load current [mA] | 5 | ||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||
| Permanent current rating of switching output AC [mA] | 100; (150 (…40 °C)) | ||
| Permanent current rating of switching output DC [mA] | 100; (150 (…40 °C)) | ||
| Short-time current rating of switching output [mA] | 1000; (20 ms / 0,5 Hz) | ||
| Switching frequency AC [Hz] | 10 | ||
| Switching frequency DC [Hz] | 10 | ||
| Short-circuit proof | no | ||
| Overload protection | no | ||
| Detection zone | |||
| Sensing range [mm] | 20 | ||
| Accuracy / deviations | |||
| Hysteresis [% of Sr] | 1…15 | ||
| Switch point drift [% of Sr] | -20…20 | ||
| Software / programming | |||
| Parameter setting options | 7 output hold times programmable; (1: 0 s; 2: 2 s; 3: 4 s; 4: 6 s; 5: 8 s; 6: 10 s; 7: 12 s) | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Note on ambient temperature |
|
||
| Protection | IP 65; IP 67 | ||
| Mechanical data | |||
| Weight [g] | 107.65 | ||
| Housing | threaded type | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | M30 x 1.5 / L = 90 | ||
| Thread designation | M30 x 1.5 | ||
| Materials | housing: PBT; plug: PC; pushbuttons: TPE-U | ||
| Displays / operating elements | |||
| Display |
|
||
| Teach function | yes | ||
| Electronic lock | yes | ||
| Electrical connection | |||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
| Accessories | |||
| Accessories (supplied) |
|
||
| Remarks | |||
| Remarks |
|
||
| Pack quantity | 1 pcs. | ||
| Electrical connection – plug | |||
| Connector: 1 x 1/2″ | |||
