| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of analogue outputs: 2 | ||||||
| Measuring range |
|
||||||
| Process connection | threaded connection Rc 1/2 internal thread DN15 | ||||||
| Application | |||||||
| Special feature | Gold-plated contacts | ||||||
| Application | for industrial applications | ||||||
| Media | conductive liquids; water; hydrous media | ||||||
| Note on media |
|
||||||
| Medium temperature [°C] | -10…70 | ||||||
| Pressure rating [bar] | 16 | ||||||
| Pressure rating [Mpa] | 1.6 | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 20…30 DC; (according to EN 50178 SELV/PELV) | ||||||
| Current consumption [mA] | 120; (24 V) | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Power-on delay time [s] | 5 | ||||||
| Inputs / outputs | |||||||
| Number of inputs and outputs | Number of analogue outputs: 2 | ||||||
| Outputs | |||||||
| Total number of outputs | 2 | ||||||
| Output signal | analogue signal | ||||||
| Number of analogue outputs | 2 | ||||||
| Analogue current output [mA] | 4…20; (scalable) | ||||||
| Max. load [Ω] | 500 | ||||||
| Overload protection | yes | ||||||
| Measuring/setting range | |||||||
| Measuring range |
|
||||||
| Display range |
|
||||||
| Resolution |
|
||||||
| Analogue start point ASP |
|
||||||
| Analogue end point AEP |
|
||||||
| In steps of |
|
||||||
| Temperature monitoring | |||||||
| Measuring range [°C] | -20…80 | ||||||
| Resolution [°C] | 0.2 | ||||||
| Analogue start point [°C] | -20…60 | ||||||
| Analogue end point [°C] | 0…80 | ||||||
| In steps of [°C] | 0.2 | ||||||
| Accuracy / deviations | |||||||
| Flow monitoring | |||||||
| Accuracy (in the measuring range) | ± (0,2 % MW + 0,5 % MEW) | ||||||
| Repeatability | ± 0,2% MEW | ||||||
| Temperature monitoring | |||||||
| Accuracy [K] | ± 2,5 (Q > 1 l/min) | ||||||
| Response times | |||||||
| Flow monitoring | |||||||
| Response time [s] | 0.15; (dAP = 0, T19) | ||||||
| Damping for the switching output dAP [s] | 0…3 | ||||||
| Temperature monitoring | |||||||
| Dynamic response T05 / T09 [s] | T09 = 20 (Q > 1 l/min) | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -10…60 | ||||||
| Storage temperature [°C] | -25…80 | ||||||
| Protection | IP 67 | ||||||
| Mechanical data | |||||||
| Weight [g] | 555 | ||||||
| Materials | stainless steel (1.4404 / 316L); PBT-GF20; PC; FKM; TPE | ||||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM | ||||||
| Process connection | threaded connection Rc 1/2 internal thread DN15 | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Remarks | |||||||
| Remarks |
|
||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||
