Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 1 | ||||
Measuring range [l/min] | 0.1…50 | ||||
Process connection | threaded connection G 3/4 DN20 flat seal | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Application | for industrial applications | ||||
Installation | connection to pipe by means of an adapter | ||||
Media | conductive liquids; water; hydrous media | ||||
Note on media |
|
||||
Medium temperature [°C] | -10…70 | ||||
Pressure rating [bar] | 16 | ||||
Pressure rating [Mpa] | 1.6 | ||||
MAWP (for applications according to CRN) [bar] | 11.2 | ||||
Electrical data | |||||
Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | ||||
Current consumption [mA] | 95; (24 V) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | 5 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 1 | ||||
Output signal | analogue signal; IO-Link; (configurable) | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4…20 | ||||
Max. load [Ω] | 500 | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range [l/min] | 0.1…50 | ||||
Accuracy / deviations | |||||
Flow monitoring | |||||
Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) | ||||
Repeatability | ± 0,2% MEW | ||||
Response times | |||||
Flow monitoring | |||||
Response time [s] | 0.15; (dAP = 0, T19) | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 2 | ||||
Min. process cycle time [ms] | 3 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -10…60 | ||||
Storage temperature [°C] | -25…80 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 533.5 | ||||
Materials | stainless steel (1.4404 / 316L); PBT-GF20; FKM; TPE | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM | ||||
Process connection | threaded connection G 3/4 DN20 flat seal | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |