| Product characteristics | |||||
|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Factory setting | oils; oil-based media | ||||
| Process connection | G 1/2 external thread | ||||
| Application | |||||
| Special feature | Gold-plated contacts | ||||
| Media | water; hydrous media; oils; oil-based media; coolants; powder | ||||
| Cannot be used for | See the operating instructions, chapter “Function and features”. | ||||
| Medium temperature [°C] | -25…100 | ||||
| Probe length [mm] | 9.6 | ||||
| Tank pressure [bar] | -1…40 | ||||
| MAWP (for applications according to CRN) [bar] | 40 | ||||
| Oil | |||||
| Medium temperature [°C] | -25…100 | ||||
| Electrical data | |||||
| Operating voltage [V] | 18…30 DC | ||||
| Current consumption [mA] | < 35 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Outputs | |||||
| Total number of outputs | 2 | ||||
| Output signal | switching signal; IO-Link | ||||
| Electrical design | PNP/NPN | ||||
| Number of digital outputs | 2 | ||||
| Output function | normally open / normally closed; (parameterisable) | ||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||
| Permanent current rating of switching output DC [mA] | 50; (100 (…60 °C)) | ||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | thermal, pulsed | ||||
| Overload protection | yes | ||||
| Measuring/setting range | |||||
| Factory setting | oils; oil-based media | ||||
| Response times | |||||
| Response time [s] | < 0.5 | ||||
| Interfaces | |||||
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…85 | ||||
| Note on ambient temperature |
|
||||
| Storage temperature [°C] | -40…85 | ||||
| Protection | IP 68; IP 69K; (7 days / 1 m water depth / 0.1 bar: IP 68) | ||||
| Mechanical data | |||||
| Weight [g] | 127.5 | ||||
| Dimensions [mm] | Ø 18.1 / L = 76.2 | ||||
| Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | ||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM | ||||
| Process connection | G 1/2 external thread | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||
