| Product characteristics | |||||
|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Process connection | 1/2″ NPT | ||||
| Application | |||||
| Special feature | Gold-plated contacts | ||||
| Media | Liquids; viscous media; powder | ||||
| Recommended media | water; hydrous media; oils; oil-based media; powder | ||||
| Cannot be used for | See the operating instructions, chapter “Function and features”. | ||||
| Probe length [mm] | 40 | ||||
| Tank pressure [bar] | -1…40 | ||||
| MAWP (for applications according to CRN) [bar] | 40 | ||||
| Oil | |||||
| Medium temperature [°C] | -20…100 | ||||
| Medium temperature short time [°C] | -20…150; (1 h) | ||||
| Water | |||||
| Medium temperature [°C] | -20…100 | ||||
| Medium temperature short time [°C] | -20…150; (1 h) | ||||
| Electrical data | |||||
| Operating voltage [V] | 18…30 DC | ||||
| Current consumption [mA] | < 50 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Outputs | |||||
| Total number of outputs | 2 | ||||
| Output signal | switching signal; IO-Link | ||||
| Electrical design | PNP/NPN | ||||
| Number of digital outputs | 2 | ||||
| Output function | normally open / normally closed; (parameterisable) | ||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||
| Permanent current rating of switching output DC [mA] | 100 | ||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | pulsed | ||||
| Overload protection | yes | ||||
| Interfaces | |||||
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 FDIS | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
||||
| Operating conditions | |||||
| Ambient temperature [°C] | -20…85 | ||||
| Note on ambient temperature |
|
||||
| Storage temperature [°C] | -40…85 | ||||
| Protection | IP 68; IP 69K | ||||
| Mechanical data | |||||
| Weight [g] | 252 | ||||
| Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | ||||
| Materials (wetted parts) | PEEK; FKM | ||||
| Process connection | 1/2″ NPT | ||||
| Surface characteristics Ra/Rz of the wetted parts | < 0.8 | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||
