| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
| Probe length L [mm] | 100…1600 | ||||||||
| Process connection | 3/4″ NPT | ||||||||
| Application | |||||||||
| Special feature | Gold-plated contacts | ||||||||
| Media | Liquids | ||||||||
| Dielectric constant of the medium | ≥ 5 | ||||||||
| Recommended media | water; hydrous media | ||||||||
| Cannot be used for | See the operating instructions, chapter “Function and features”. | ||||||||
| Medium temperature [°C] | -25…80; (90 < 1 h) | ||||||||
| Tank pressure [bar] | -1…16 | ||||||||
| MAWP (for applications according to CRN) [bar] | 16 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 18…30 DC | ||||||||
| Current consumption [mA] | < 30 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | < 3 | ||||||||
| Inputs / outputs | |||||||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
| Outputs | |||||||||
| Total number of outputs | 2 | ||||||||
| Output signal | switching signal; IO-Link | ||||||||
| Electrical design | PNP | ||||||||
| Number of digital outputs | 2 | ||||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | thermal, pulsed | ||||||||
| Overload protection | yes | ||||||||
| Measuring/setting range | |||||||||
| Probe length L [mm] | 100…1600 | ||||||||
| Active range A [mm] | L-40 | ||||||||
| Inactive range I1 / I2 [mm] | 30 / 10 | ||||||||
| Sampling rate [Hz] | 4 | ||||||||
| Setting range | |||||||||
| Set point SP [mm] | ≥ 15…L-30 | ||||||||
| Reset point rP [mm] | ≥ 10…L-35 | ||||||||
| In steps of [mm] | 5 | ||||||||
| Hysteresis [mm] | > 5 | ||||||||
| Accuracy / deviations | |||||||||
| Repeatability [mm] | ± 5 | ||||||||
| Measuring error [mm] | ± 7 | ||||||||
| Offset error [mm] | 5 | ||||||||
| Resolution [mm] | 1 | ||||||||
| Temperature drift per 10 K | ± 0.2 % | ||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||
| Profiles | no profile | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Process data analogue | 1 | ||||||||
| Process data binary | 2 | ||||||||
| Min. process cycle time [ms] | 2.3 | ||||||||
| Supported DeviceIDs |
|
||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25…60 | ||||||||
| Storage temperature [°C] | -40…85 | ||||||||
| Protection | IP 67 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 344.5 | ||||||||
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L) ; FKM; PBT; PC; PEI; TPE-V | ||||||||
| Materials (wetted parts) | stainless steel (1.4305 / 303); probe connection: stainless steel (1.4435 / 316L); PTFE; FKM | ||||||||
| Process connection | 3/4″ NPT | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
| Remarks | |||||||||
| Notes | Please see the technical note under “Downloads” | ||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||
