| Product characteristics | |||||
|---|---|---|---|---|---|
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Measuring range |
|
||||
| Process connection | threaded connection G 1/4 external thread | ||||
| Installation length EL [mm] | 60 | ||||
| Application | |||||
| Special feature | Gold-plated contacts | ||||
| Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | ||||
| Media | liquids and gases | ||||
| Medium temperature |
|
||||
| Pressure rating [bar] | 400 | ||||
| Minimum installation depth [mm] | 15 | ||||
| Electrical data | |||||
| Operating voltage [V] | 18…31.6 DC | ||||
| Current consumption [mA] | < 25 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Outputs | |||||
| Total number of outputs | 1 | ||||
| Output signal | analogue signal | ||||
| Electrical design | AS-i | ||||
| Number of analogue outputs | 1 | ||||
| Overload protection | yes | ||||
| Measuring/setting range | |||||
| Probe length L [mm] | 60 | ||||
| Measuring range |
|
||||
| Resolution | |||||
| Resolution of analogue output [K] | 0.05 | ||||
| Accuracy / deviations | |||||
| Precision analogue output [K] | ± 0,1 (60°C / 140°F ) / ± 0,3 (0…140°C / 32…284°F) | ||||
| Temperature coefficient [% of the span / 10 K] | < ± 0,1; (in case of deviation from the reference condition 25 ± 5 °C) | ||||
| Response times | |||||
| Dynamic response T05 / T09 [s] | 1 / 3; (to DIN EN 60751) | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…70 | ||||
| Storage temperature [°C] | -40…100 | ||||
| Protection | IP 68; IP 69K | ||||
| AS-i classification | |||||
| AS-i version | 2.11 | ||||
| AS-i I/O configuration [hex] | 7 | ||||
| AS-i ID code [hex] | 3.C | ||||
| Mechanical data | |||||
| Weight [g] | 169.5 | ||||
| Dimensions [mm] | Ø 30 / L = 127.9 | ||||
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); stainless steel (1.4305 / 303); PA | ||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L) | ||||
| Process connection | threaded connection G 1/4 external thread | ||||
| Installation length EL [mm] | 60 | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| Remarks | |||||
| Remarks |
|
||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||
