| Product characteristics | ||||
|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | |||
| Measuring range |
|
|||
| Process connection | threaded connection G 1/2 | |||
| Installation length EL [mm] | 250 | |||
| Application | ||||
| Special feature | Gold-plated contacts | |||
| Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -40…145 | |||
| Pressure rating [bar] | 300 | |||
| Electrical data | ||||
| Operating voltage [V] | 9.6…32 DC; (“supply class 2” to cULus) | |||
| Current consumption [mA] | < 30 | |||
| Protection class | III | |||
| Reverse polarity protection | yes | |||
| Power-on delay time [s] | 0.5 | |||
| Inputs / outputs | ||||
| Number of inputs and outputs | Number of digital outputs: 2 | |||
| Outputs | ||||
| Total number of outputs | 2 | |||
| Output signal | switching signal | |||
| Electrical design | PNP | |||
| Number of digital outputs | 2 | |||
| Output function | normally open / normally closed | |||
| Max. voltage drop switching output DC [V] | 2 | |||
| Permanent current rating of switching output DC [mA] | 500 | |||
| Short-circuit protection | yes | |||
| Type of short-circuit protection | pulsed | |||
| Overload protection | yes | |||
| Measuring/setting range | ||||
| Measuring range |
|
|||
| Set point SP |
|
|||
| Accuracy / deviations | ||||
| Temperature drift per 10 K [K] | 0.1 **) | |||
| Repeatability [K] | ± 0,1 | |||
| Setting accuracy [K] | ± 3 | |||
| Response times | ||||
| Dynamic response T05 / T09 [s] | 1 / 3; (to DIN EN 60751) | |||
| Software / programming | ||||
| Adjustment of the switch point | setting rings | |||
| Operating conditions | ||||
| Ambient temperature [°C] | -40…80 | |||
| Note on ambient temperature |
|
|||
| Storage temperature [°C] | -40…100 | |||
| Protection | IP 67 | |||
| Mechanical data | ||||
| Weight [g] | 141 | |||
| Materials | stainless steel (1.4404 / 316L); PC; PBT; FKM | |||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM | |||
| Tightening torque [Nm] | 45 | |||
| Process connection | threaded connection G 1/2 | |||
| Probe diameter [mm] | 6 | |||
| Installation length EL [mm] | 250 | |||
| Displays / operating elements | ||||
| Display |
|
|||
| Remarks | ||||
| Remarks |
|
|||
| Pack quantity | 1 pcs. | |||
| Electrical connection | ||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | |||
