| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2 | ||||||
| Measuring range |
|
||||||
| Process connection | threaded connection G 1/2 external thread | ||||||
| Application | |||||||
| Special feature | Gold-plated contacts | ||||||
| Application | for Pt100 and Pt1000 measuring elements | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 18…32 DC; (“supply class 2” to cULus) | ||||||
| Current consumption [mA] | < 50 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Power-on delay time [s] | 1 | ||||||
| Integrated watchdog | yes | ||||||
| Inputs / outputs | |||||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||||
| Outputs | |||||||
| Total number of outputs | 2 | ||||||
| Output signal | switching signal; IO-Link; (configurable) | ||||||
| Electrical design | PNP/NPN | ||||||
| Number of digital outputs | 2 | ||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Measuring/setting range | |||||||
| Measuring range |
|
||||||
| Set point SP |
|
||||||
| Reset point rP |
|
||||||
| In steps of |
|
||||||
| Resolution | |||||||
| Resolution of switching output [K] | 0.1 | ||||||
| Resolution of display [K] | 0.1 | ||||||
| Accuracy / deviations | |||||||
| Switch point accuracy [K] | ± 0,3 + (± 0,1 % MS) | ||||||
| Display accuracy [K] | ± 0,3 + (± 0,1 % MS) | ||||||
| Temperature coefficient [% of the span / 10 K] | 0,1; (in case of deviation from the reference condition 25 ± 5 °C) | ||||||
| Response times | |||||||
| Response time [ms] | 390 | ||||||
| Software / programming | |||||||
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; switch-on/switch-off delay; Damping; Display unit | ||||||
| Interfaces | |||||||
| Communication interface | IO-Link | ||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||
| IO-Link revision | 1.1 | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25…80 | ||||||
| Storage temperature [°C] | -40…100 | ||||||
| Protection | IP 67 | ||||||
| Mechanical data | |||||||
| Weight [g] | 198 | ||||||
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); PBT+PC-GF30; PBT-GF20; PC | ||||||
| Process connection | threaded connection G 1/2 external thread | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Remarks | |||||||
| Remarks |
|
||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||
