| Product characteristics | |||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | diameter Ø 10 mm | ||
| Installation length EL [mm] | 42 | ||
| Application | |||
| Measuring element | 1 x Pt 100; (to DIN EN 60751, class A) | ||
| Media | liquids and gases | ||
| Pressure rating [bar] | 160 | ||
| Note on pressure rating |
|
||
| Minimum installation depth [mm] | 15 | ||
| Electrical data | |||
| Protection class | III | ||
| Measuring/setting range | |||
| Probe length L [mm] | 42 | ||
| Measuring range |
|
||
| Note on measuring range |
|
||
| Accuracy / deviations | |||
| Accuracy [K] | ± (0,15 K + 0,002 x |t|) | ||
| Response times | |||
| Dynamic response T05 / T09 [s] | 12 / 39; (to DIN EN 60751) | ||
| Operating conditions | |||
| Protection | IP 67 | ||
| Mechanical data | |||
| Weight [g] | 86.6 | ||
| Dimensions [mm] | Ø 10 | ||
| Materials | stainless steel (1.4404 / 316L); PFA/PTFE | ||
| Materials (wetted parts) | stainless steel (1.4404 / 316L) | ||
| Process connection | diameter Ø 10 mm | ||
| Probe diameter [mm] | 10 | ||
| Installation length EL [mm] | 42 | ||
| Remarks | |||
| Remarks |
|
||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Cable: 2 m, PTFE | ||
| Connection | Connector: 1 x M12 | ||
